power | 600w |
Battery capacity | 448WH (lithium iron phosphate cell) |
inverter | sine wave |
Full charge time | About 8 hours |
Charging mode | Adapter/car charger/solar panel/Type-C |
DC output | 12~16.8V⎓7~10A |
AC output | 220V/50Hz (110V/60Hz) |
USB output | 1*USB QC3.0 18W ; 2*USB 5V⎓2.4A |
Type-C output | 5V/9V/12V/15V/20V⎓3 .25A MAX PD65W |
Wireless charge output | 10w |
DC Input | 12~30V-3.42A 65W(Max) |
USB-C Input | 5V-3.0A/9V-3.0A/12V-3.0A/15V-3.0A/20V-3.25A 65W(Max) |
USB-A Output * 3 | USB-A1:5V⎓3.0A/9V⎓2.0A/12V⎓1.5A 18W(Max) USB-A2 & USB-A3:5V⎓2.4A 12W(Max) |
USB-C Output | 5V⎓3.0A/9V⎓3.0A/12V⎓3.0A/15V⎓3.0A/20V⎓3.25A 65W(Max) |
Car Charging Output |
12~16.8V⎓7~10A 120W(Max) |
Wireless Charging |
5V⎓1.0A/9V⎓1.0A 10W(Max) |
Super bright LED |
SOS, lighting (3 levels of brightness), alarm |
Battery Indicator |
LCD display |
cycle life |
3000 times |
size |
306×171×202mm |
parts |
Power supply + adapter + manual + accessory bag (car charger data cable optional) |
Executive Standard |
Q/QSSJ003-2022 |